 | [ Sticky ] SQL References | admin | 1 | 12,265 | Wednesday, January 29, 2014 3:47 PM by scott  |
 | 11 Essential Tips for Avoiding Common SQL Server Performance Tuning Mistakes | scott | 0 | 54 | Wednesday, February 01, 2023 12:36 PM by scott  |
 | Have the tables turned on NoSQL? | scott | 0 | 3,493 | Monday, January 18, 2021 4:02 PM by scott  |
 | Simpson’s Paradox: The Reason Why Your KPIs Are Meaningless! | scott | 0 | 2,944 | Friday, August 07, 2020 9:45 AM by scott  |
 | 7 reasons DAX is not easy | scott | 0 | 3,022 | Wednesday, June 24, 2020 10:17 AM by scott  |
 | SFSSUG presentations | scott | 0 | 3,244 | Wednesday, May 13, 2020 7:51 AM by scott  |
 | SentryOne Plan Explorer | scott | 0 | 3,444 | Thursday, May 07, 2020 9:14 AM by scott  |
 | SQL backup time estimate | scott | 0 | 4,540 | Saturday, July 13, 2019 2:55 PM by scott  |
 | Embedded NoSQL database for .NET | scott | 0 | 4,217 | Friday, April 19, 2019 9:06 AM by scott  |
 | SQL Server Profiler : How to specify multiple values for “NOT LIKE” column filter | scott | 0 | 5,443 | Monday, August 20, 2018 1:48 PM by scott  |
 | How to build Power BI Dashboards | scott | 0 | 5,355 | Wednesday, June 06, 2018 10:13 PM by scott  |
 | Azure SQL Database with DirectQuery | scott | 0 | 4,760 | Tuesday, June 05, 2018 1:49 PM by scott  |
 | HowTo: WSUS Cleanup – Shrink a WSUS database (susdb) to almost zero | scott | 0 | 4,911 | Thursday, May 31, 2018 1:30 PM by scott  |
 | Connect to Azure Cosmos DB using BI analytics tools with the ODBC driver | scott | 0 | 4,749 | Wednesday, May 23, 2018 11:09 AM by scott  |
 | CosmosDB | scott | 0 | 5,296 | Thursday, March 22, 2018 9:47 AM by scott  |
Guest |